Kathmandu. Samsung‘s much-awaited smartphone Samsung Galaxy S21 will be unveiled on January 14. The company has also opened pre-orders for the phone in the global market. Checkout Samsung Galaxy S21 Price in Nepal Below.
The company has not yet given any information about the features in the phone. However, various sources have said that two phones S21 and S21 Plus will be made public on the same day. Both the phones have a screen resolution of 2400 by 1080.
These phones will have 6.2 and 6.7-inch displays respectively and 120 and 60 Hz refresh rates are provided. The phone has three cameras. It has a 64-megapixel telephoto camera, a 12-megapixel ultraviolet, and a 12-megapixel optical zoom lens.
The phone has a 10-megapixel camera for selfies. It has been mentioned that Ultra HD (8K HD) video can be captured through FAN. The phone will have a Snapdragon 888 processor, which will be available in the US market.
In other markets, the phone will be available with Samsung’s Exynos 2100 processor. Coming in 8 GB RAM and 128 and 256 GB ROM options, the phone is said to support FiveG network.
According to the information received so far, the S21 will have a 4,000 mAh battery and the S21 Plus will have a 4,800 mAh battery.
Samsung S21 Price in Nepal
Samsung Galaxy S21 Price in Nepal market is estimated to be more than Rs.120,000.
Samsung Galaxy S21 Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S21 5G |
Status | Coming soon |
Release Date | Exp, 2021 January |
BODY | |
Dimensions | 152.7 x 69.1 x 7.9 mm |
Weight | 163 g (5.75 oz) |
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.3 inches, 95.8 cmx2 |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1600 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 418 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 6 HDR10+ Always-on display 120Hz |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G | SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | [email protected]/30fps, [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS |
Front | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR [email protected]/60fps, [email protected] |
HARDWARE | |
OS | Android 11 One UI 3.0 |
Chipset | Exynos 2100 – International Qualcomm Snapdragon 888 – USA/China/Korea |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 25W |
Wireless Charging | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
COMMONS | |
Sound | 3.5mm Audio Jeck 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |